This article will provide guidance on the roles and their permissions within Bureau Works.
1. Roles and permissions overview
1.1. Account-Admin
1.2. Project Manager
1.3. Client
1.4. Vendor
2. Permissions
1. Roles and permissions overview
To meet localization requirements, various agents are involved in the translation process, each with distinct responsibilities and different relationships with the localization company.
In response to this, Bureau Works has categorized these agents and established permissions that align with their expected tasks. Consequently, when a user assumes a specific role, they are automatically granted what we refer to as "Inherited Permissions". These permissions provide the necessary abilities and access required for their designated tasks.
It's worth noting that while it is not possible to disable the inherited permissions, you do have the flexibility to add additional permissions as needed.
This article will address permissions up to those granted to the Account-Admin role, which holds the highest level of privileges, except for the SysAdmin role, exclusively reserved for internal staff.
⚠️ If you are an Account-Admin seeking additional permissions, kindly reach out to our support team.
Our permissions are organized into sections, with each section corresponding to the specific part of the system to which they are related. These sections are:
- Account
- Accounting
- Connectors
- Editor
- Glossary
- Organization
- Organizational Unit
- Permission Group
- Project
- Quality
- Search
- Task
- Translation Memory
- User
In the upcoming sections, we will describe each available permission, provide their descriptions, and clarify whether they are inherently granted to each role by default or not.
1.1. Account-Admin
The Account-Admin, typically the account owner, plays a pivotal role in overseeing the entire team and having comprehensive access to all aspects of the account. This includes responsibilities such as managing user access, configuring settings, and maintaining account integrity. They are expected to take a holistic approach to account management and ensure the smooth operation of the account.
1.2. Project Manager
Project managers in the localization industry hold a multifaceted role in project oversight. Their primary responsibilities encompass client communication, ensuring timely project delivery, and efficiently assigning translation tasks to the appropriate translators. They act as the central coordinators, guaranteeing that all project aspects align with client expectations and deadlines, facilitating seamless communication, and optimizing the allocation of resources for effective project execution.
1.3. Client
Clients, often referred to as project requestors in the localization industry, hold a pivotal position that cannot be overstated. They serve as the driving force behind the entire localization process, as they initiate and define the scope of translation projects. These clients play a fundamental role in conveying their specific needs, expectations, and requirements, ensuring that the localized content aligns perfectly with their intended audience and objectives.
1.4. Vendor
Linguists are the cornerstone of the localization industry, serving as the core contributors to the translation process. Their key responsibilities encompass both the creation and meticulous review of translated content. They play a vital role in ensuring linguistic accuracy, cultural relevance, and contextual precision in the content being localized, thereby upholding the quality and integrity of the translation work.
2. Permissions
To enhance comprehension and facilitate role comparison, the permissions automatically granted to each type of role are listed below:
Account Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Account Retrieve |
Ability to retrieve an account |
Yes | No | No | No |
Account Update Users |
Ability to add or remove users to an account |
Yes | No | No | No |
Add Account Seat | Ability to add new and potentially billable users to an account | Yes | No | No | No |
Remove Account Seat |
Ability to remove allocated seats from an account | Yes | No | No | No |
Accounting Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Payables Approval | Ability to approve payables | Yes | No | No | No |
Payables List | Ability to retrieve one or more payables | No | No | No | Yes |
Connectors Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Create Connector Config | Ability to create new connector configurations | Yes | No | No | No |
Deliver Connector Projects | Ability to deliver translations to targets in the connector configuration | Yes | Yes | No | No |
List Connector Config | Ability to list all connector's configurations | Yes | No | No | No |
List Connectors | Ability to see and access Connectors | Yes | No | No | No |
List Entries of Connector Projects | Ability to list entries created by connectors bound to projects | Yes | Yes | No | No |
Sync Connectors | Ability to create new projects based on defined connectors configurations | Yes | Yes | No | No |
Editor Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Add Terms to Glossary | Ability to add new terms to the glossary from the editor | Yes | Yes | No | No |
Authenticated Web Preview | Ability to preview URLs configured with basic HTTP auth | Yes | Yes | No | Yes |
Auto-translation | Ability to run auto-translation from the editor | Yes | Yes | Yes | No |
Confirm All Segments | Ability to confirm all segments at once | Yes | Yes | No | No |
Editor Delete Glossary | Ability to delete terms directly within the editor | Yes | Yes | No | No |
Editor Glossary Terms Search | Ability to search terms of associated glossaries from the editor | Yes | Yes | No | Yes |
Editor Update Glossary | Ability to update terms from the glossary from the editor | Yes | Yes | No | No |
Lock Segments | Ability to lock/unlock segments in editor | Yes | Yes | No | No |
Open Editor | Ability to open the editor | Yes | Yes | No | Yes |
TM Upsert | Ability to update translation memories when confirming translations in the editor | Yes | Yes | No | Yes |
Glossary Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Glossary Create | Ability to create a new glossary | Yes | No | No | No |
Glossary Delete | Ability to delete a glossary | Yes | No | No | No |
Glossary Export | Ability to export a glossary | Yes | Yes | No | No |
Glossary List | Ability to list glossaries | Yes | Yes | No | No |
Glossary Retrieve | Ability to retrieve a single glossary | Yes | Yes | No | No |
Glossary Update | Ability to update a glossary | Yes | No | No | No |
Organization Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Organization Add Unit | Ability to add units to organizations | Yes | No | Yes | No |
Organization Add User | Ability to add users to organizations | Yes | No | Yes | No |
Organization Creation | Ability to create organizations | Yes | No | No | No |
Organization List | Ability to list organizations | Yes | No | Yes | No |
Organization Remove Organizational Unit | Ability to remove organizational units from organizations | Yes | No | Yes | No |
Organization Remove User | Ability to remove users from organizations | Yes | No | Yes | No |
Organization Retrieve | Ability to retrieve a single organization | Yes | No | Yes | No |
Organization Update | Ability to manage attributes in organizations | Yes | No | No | No |
Organizational Unit Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Organizational Unit Add Contact | Ability to associate a contact to an organizational unit | Yes | No | Yes | No |
Organizational Unit Creation | Ability to create organizational units | Yes | No | Yes | No |
Organizational Unit List | Ability to list organizational units | Yes | No | Yes | No |
Organizational Unit Remove Contact | Ability to dissociate a contact from an organizational unit | Yes | No | Yes | No |
Organizational Unit Retrieve | Ability to retrieve a single organizational unit | Yes | Yes | Yes | No |
Organizational Unit Update | Ability to manage attributes in organizational units | Yes | No | Yes | No |
Permission Group Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Permission Group Add User | Ability to add users to a permission group | Yes | No | No | No |
Permission Group Create | Ability to create a permission group | Yes | No | No | No |
Permission Group Delete | Ability to remove a permission group | Yes | No | No | No |
Permission Group Update | Ability to update (including setting permissions) a permission group | Yes | No | No | No |
Project Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Approve Projects | Allows clients (including requesters) to approve projects | Yes | Yes | Yes | No |
Change Status of Projects | Ability to change the status of projects | Yes | Yes | Yes | No |
Media File Create | Ability to create media files in Projects | Yes | Yes | No | No |
Media File Delete | Ability to remove media files from projects | Yes | Yes | No | No |
Media File List | Ability to list media files | Yes | Yes | No | Yes |
Media File Update | Ability to manage media files in projects | Yes | Yes | No | No |
Media File Upload | Ability to upload media files in projects | Yes | Yes | No | No |
Project Add Glossary settings | Ability to add glossary settings to a project | Yes | Yes | No | No |
Project Add TM settings | Ability to add TM settings to a project | Yes | Yes | No | No |
Project Cost Calculate | Ability to calculate the project's cost | Yes | Yes | No | No |
Project Create | Ability to create projects | Yes | Yes | Yes | No |
Project Export or Import file | Ability to export or import file from project | Yes | Yes | No | No |
Project Get Recommendations | Ability to get workflow recommendations for a project resources | Yes | Yes | Yes | No |
Project List | Ability to list projects | Yes | Yes | Yes | No |
Project Reference File Download | Ability to download reference files | Yes | Yes | Yes | Yes |
Project Reference File Remove | Ability to remove reference files | Yes | Yes | Yes | No |
Project Reference File Upload | Ability to upload reference files | Yes | Yes | Yes | No |
Project Remove Glossary settings | Ability to remove glossary settings from a project | Yes | Yes | No | No |
Project Remove TM settings | Ability to remove TM settings from a project | Yes | Yes | No | No |
Project Resource Create | Ability to create project resources | Yes | Yes | Yes | No |
Project Resource Delete | Ability to delete project resources | Yes | Yes | Yes | No |
Project Retrieve | Ability to retrieve a single project and associated entities, such as work units, project resource and logfiles | Yes | Yes | Yes | No |
Project Update | Ability to manage project's metadata | Yes | Yes | Yes | No |
Review File Create | Ability to create review files in projects | Yes | Yes | No | No |
Review File Delete | Ability to remove review files from projects | Yes | Yes | No | Yes |
Review File List | Ability to list review files | Yes | Yes | Yes | Yes |
Review File Update | Ability to manage review files in projects | Yes | Yes | No | No |
Review File Upload | Ability to upload review files to projects | Yes | Yes | No | No |
Quality Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
List Work Unit Reviews | Ability to retrieve one or more work unit reviews | Yes | Yes | No | Yes |
Quality Dashboard | Ability to view dashboard of qualities charts | Yes | Yes | No | No |
Quality Reports | Ability to retrieve and open file reports | Yes | Yes | No | Yes |
Reviews Retrieve | Ability to retrieve a single work unit review | Yes | Yes | No | Yes |
Search Related Permission
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Global Search | Ability to use the global search bar | Yes | Yes | No | No |
Task Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
Auto-Assign Tasks | Ability to auto-assign tasks, for example in the autopilot context | Yes | Yes | No | Yes |
Task Assign | Ability to assign tasks to a user | Yes | Yes | No | No |
Task List | Ability to list tasks | Yes | Yes | No | Yes |
Task Retrieve | Ability to retrieve a single task | Yes | Yes | Yes | Yes |
Task Update | Allows for the maintenance of attributes in tasks, such as due date, instructions etc. | Yes | Yes | No | Yes |
Translation Memory Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
TM Clear | Ability to clear a translation memory | Yes | No | No | No |
TM Create | Ability to create a new translation memory | Yes | Yes | No | No |
TM Delete | Ability to delete a translation memory | Yes | No | No | No |
TM Export | Ability to export a translation memory | Yes | Yes | No | No |
TM List | Ability to list translation memories | Yes | Yes | No | No |
TM Retrieve | Ability to retrieve a translation memory | Yes | Yes | No | No |
TM Segments Import | Ability to import segments to a translation memory | Yes | Yes | No | No |
TM Update | Ability to update a translation memory | Yes | Yes | No | No |
User Related Permissions
Permission Name | Description | Account-Admin | Project Manager | Client | Vendor |
User API Token | Ability to manage their own API token | Yes | No | No | No |
User List | Ability to list users | Yes | Yes | No | No |
User List eligible linguists | Ability to list eligible linguists | Yes | Yes | No | No |
User Reset Password | Ability to reset a user's password | Yes | No | No | No |
User Retrieve | Ability to retrieve a single user | Yes | Yes | No | No |
User Save | Ability to create a new user or update an existing one | Yes | Yes | No | No |
User Update Billing | Ability to update a user's billing information | Yes | No | No | No |
User Update Payment | Ability to update a user's payment information | Yes | No | No | No |
User Update Roles | Ability to manage the roles of a user | Yes | Yes | No | No |
If any questions were not answered in this article, please don't hesitate to contact our support team at help@bureauworks.com.
Comments
0 comments
Please sign in to leave a comment.